Video
Webinar series: Living and Behaving in a Digital World
The following contents were made as part of the ENLIVEN IO1/A5 Intellectual Output:
Topic: Digital identity
VIDEO TITLE | LINK | INTERACTIVE VIDEO | AUTHOR | RELEASE DATE |
---|---|---|---|---|
#1. Personal identity in the digital framework | View & Download | H5P | UNIPI | 01/08/2022 |
#2. Is anonymity possible on the internet? | View & Download | H5P | UNIPI | 01/08/2022 |
#3. The right to be forgotten and its limits | View & Download | H5P | UNIPI | 01/08/2022 |
#4. The creation of false accounts and identity theft | View & Download | H5P | UNIPI | 01/08/2022 |
#5. The threats of facial recognition | View & Download | H5P | UNIPI | 01/08/2022 |
Topic: Data Protection in scientific research
VIDEO TITLE | LINK | AUTHOR | RELEASE DATE |
---|---|---|---|
#1. What is the GDPR? | View & Download | NOVA | 01/11/2022 |
#2. Privacy by design | View & Download | NOVA | 01/11/2022 |
#3. Before the project starts | View & Download | NOVA | 01/11/2022 |
Topic: Protection of personal data
VIDEO TITLE | LINK | Reading list | AUTHOR | RELEASE DATE |
---|---|---|---|---|
#1. Information privacy problems in digital ecosystems & Data protection in digital ecosystems | View & Download | Related research | UHAM | 01/10/2022 |
#2. Databases and their limits. Ethics, strategy and protection of personal rights in Archival databases and databases of scientific collections | View & Download | UHAM | 23/08/2022 |
Topic: Rules of etiquette and acceptable behaviour
VIDEO TITLE | LINK | AUTHOR | RELEASE DATE |
---|---|---|---|
#1. How to support students with special needs | View & Download | TLU | 01/10/2022 |
#2. Correct behaviour in delivering online lectures | View & Download | UNS | 01/10/2022 |
#3. Correct behaviour from students point of view | View & Download | UNS | 01/10/2022 |
#4. How to treat issues of research ethics and data protection | View & Download | TLU | 01/10/2022 |
Topic: Multilingualism
VIDEO TITLE | LINK | Activities | AUTHOR | RELEASE DATE |
---|---|---|---|---|
#1. Multilingual communication in a digital world (Portuguese) | View & Download | PowerPoint | PLUS | 01/10/2022 |
#1. Multilingual communication in a digital world (Italian) | View & Download | PowerPoint | PLUS | 01/10/2022 |
#1. Multilingual communication in a digital world (Estonian) | View & Download | PowerPoint | PLUS | 01/10/2022 |
#1. Multilingual communication in a digital world (German) | View & Download | PowerPoint | PLUS | 01/10/2022 |
#1. Multilingual communication in a digital world (Serbian) | View & Download | PowerPoint | PLUS | 01/10/2022 |
#2. Content and language integrated learning in multilingual academia (German) | View & Download | PowerPoint (version 1) PowerPoint (version 2) | PLUS | 01/10/2022 |
#2. Content and language integrated learning in multilingual academia (Portuguese) | View & Download | PowerPoint (version 1) PowerPoint (version 2) | PLUS | 01/10/2022 |
#2. Content and language integrated learning in multilingual academia (Italian) | View & Download | PowerPoint (version 1) PowerPoint (version 2) | PLUS | 01/10/2022 |
#2. Content and language integrated learning in multilingual academia (Serbian) | View & Download | PowerPoint (version 1) PowerPoint (version 2) | PLUS | 01/10/2022 |
#2. Content and language integrated learning in multilingual academia (Estonian) | View & Download | PowerPoint (version 1) PowerPoint (version 2) | PLUS | 01/10/2022 |
Digital contents producers
This module was made for the ENLIVEN IO1/A3 Intellectual Output. It deals with the working process and the aspects that influence the creation of a good podcast: from finding interesting topics, collecting material and ideas, to the evaluation of the result. Technical aspects are also covered: technical equipment, the use of Audacity for recording, the creation, editing, and mixing of sounds.
All the modules can be used in different learning and teaching environments: in the context of a self-learning process as well as integrated in courses and teaching units. Start with the “start.pdf”-file. This will lead you to the other resources (video-podcast, audio-podcasts, texts).
To get access to the modules you can either download the zip-file with all the files to your device and start with “start.pdf” or you click on “View” below, start with the first page and navigate with the links in the files (use the back- and forward-button in your browser). Preferably use Edge or Chrome. There can be some technical issues with Firefox and Safari.
Please give us your feedback in a short survey (5 minutes) in order to make our modules better: SURVEY
TITLE | LINK | AUTHOR | RELEASE DATE |
On the use of digital content producers | Download (zip) View | PLUS | 03/02/2023 |
Learning resources
Basic Survival Kit for digital tools used for learning and teaching
Set of micro-modules, with video materials, quizzes and practical tests. Made as part of the ENLIVEN IO1/A1 Intellectual Output.
TITLE | LINK | AUTHOR |
Survival Kit | View | NOVA + ENLIVEN Partners |
Collaboration and engagement tools
Part of the ENLIVEN IO1/A2 Intellectual Output.
DOCUMENT TITLE | LINK | AUTHOR | RELEASE DATE |
---|---|---|---|
Micro-module: 1 – Collaborative Tools | View & Download | UNS | 28/05/2022 |
Micro-module: 2 – Engagement and communication tools | View & Download | UNS | 27/04/2022 |
Micro-module: 3 – Whiteboarding Tools | View & Download | UNS | 27/04/2022 |
Mastering Learning Management Systems Course
This is a self-paced, independent study course made for the ENLIVEN IO1/A4 Intellectual Output.. This course should take you from six hours to complete, up to 25 or more if you dig in deep in the documentation.